ACPL-214-50AE | |
---|---|
DigiKey Part Number | 516-ACPL-214-50AETR-ND - Tape & Reel (TR) 516-ACPL-214-50AECT-ND - Cut Tape (CT) 516-ACPL-214-50AEDKR-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ACPL-214-50AE |
Description | OPTOISOLATOR 3KV TRANS 4SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3000Vrms 1 Channel 4-SO |
Datasheet | Datasheet |
EDA/CAD Models | ACPL-214-50AE Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3000Vrms | |
Current Transfer Ratio (Min) | 50% @ 1mA | |
Current Transfer Ratio (Max) | 250% @ 1mA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-SO | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.95000 | $0.95 |
10 | $0.58000 | $5.80 |
100 | $0.39000 | $39.00 |
500 | $0.31554 | $157.77 |
1,000 | $0.29267 | $292.67 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,000 | $0.26458 | $793.74 |
6,000 | $0.25090 | $1,505.40 |
9,000 | $0.24407 | $2,196.63 |
15,000 | $0.23652 | $3,547.80 |
21,000 | $0.23212 | $4,874.52 |
30,000 | $0.22789 | $6,836.70 |