ACPL-217-56CE | |
---|---|
DigiKey Part Number | 516-2465-2-ND - Tape & Reel (TR) 516-2465-1-ND - Cut Tape (CT) 516-2465-6-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ACPL-217-56CE |
Description | OPTOISOLATOR 3.75KV TRANS 4SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SO |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 200% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-SO | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.91000 | $0.91 |
10 | $0.55000 | $5.50 |
100 | $0.36840 | $36.84 |
500 | $0.29710 | $148.55 |
1,000 | $0.27524 | $275.24 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,000 | $0.24838 | $745.14 |
6,000 | $0.23531 | $1,411.86 |
9,000 | $0.22878 | $2,059.02 |
15,000 | $0.22156 | $3,323.40 |
21,000 | $0.21735 | $4,564.35 |
30,000 | $0.21331 | $6,399.30 |