ACPL-227-56BE | |
---|---|
DigiKey Part Number | 516-ACPL-227-56BETR-ND - Tape & Reel (TR) 516-ACPL-227-56BECT-ND - Cut Tape (CT) 516-ACPL-227-56BEDKR-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ACPL-227-56BE |
Description | OPTOISOLATOR 3KV 2CH TRANS 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3000Vrms 2 Channel 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 3000Vrms | |
Current Transfer Ratio (Min) | 130% @ 5mA | |
Current Transfer Ratio (Max) | 260% @ 5mA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.48000 | $1.48 |
10 | $0.93200 | $9.32 |
100 | $0.65060 | $65.06 |
500 | $0.54004 | $270.02 |
1,000 | $0.50609 | $506.09 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,000 | $0.47826 | $956.52 |
4,000 | $0.45544 | $1,821.76 |
6,000 | $0.44404 | $2,664.24 |
10,000 | $0.43145 | $4,314.50 |
14,000 | $0.42410 | $5,937.40 |
20,000 | $0.41704 | $8,340.80 |