ACPL-M50L-500E | |
---|---|
DigiKey Part Number | 516-2909-2-ND - Tape & Reel (TR) 516-2909-1-ND - Cut Tape (CT) 516-2909-6-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ACPL-M50L-500E |
Description | OPTOISOLATOR 3.75KV TRANS 5-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 5-SO |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 100% @ 3mA | |
Current Transfer Ratio (Max) | 200% @ 3mA | |
Turn On / Turn Off Time (Typ) | 200ns, 380ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 24V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 20 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.173", 4.40mm Width), 5 Leads | |
Supplier Device Package | 5-SO | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.65000 | $2.65 |
10 | $1.74000 | $17.40 |
100 | $1.27500 | $127.50 |
500 | $1.09184 | $545.92 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,500 | $1.00742 | $1,511.13 |
3,000 | $0.96631 | $2,898.93 |
4,500 | $0.94577 | $4,255.97 |
7,500 | $0.92307 | $6,923.02 |
10,500 | $0.90983 | $9,553.22 |