AFBR-2418Z | |
---|---|
DigiKey Part Number | 516-3605-ND |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | AFBR-2418Z |
Description | FIBER OPTIC RECEIVER 50MBD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Receiver Optical 50MBd -24dBm 3.135V ~ 5.25V 30 mA |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Data Rate | 50MBd | |
Voltage - Supply | 3.135V ~ 5.25V | |
Power - Minimum Receivable | -24dBm | |
Current - Supply | 30 mA | |
Applications | Optical | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $28.97000 | $28.97 |
10 | $22.80200 | $228.02 |
100 | $19.61380 | $1,961.38 |
500 | $18.89500 | $9,447.50 |