APDS-9253-001 | |
---|---|
DigiKey Part Number | 516-APDS-9253-001TR-ND - Tape & Reel (TR) 516-APDS-9253-001CT-ND - Cut Tape (CT) 516-APDS-9253-001DKR-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | APDS-9253-001 |
Description | SENSOR OPT 470NM/550NM AMB/IR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Optical Sensor Ambient, IR 470nm, 550nm, 610nm I2C 6-SMD Module |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Ambient, IR | |
Wavelength | 470nm, 550nm, 610nm | |
Proximity Detection | No | |
Output Type | I2C | |
Voltage - Supply | 1.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD Module | |
Supplier Device Package | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.41000 | $2.41 |
5 | $1.97000 | $9.85 |
10 | $1.59100 | $15.91 |
25 | $1.58680 | $39.67 |
50 | $1.47900 | $73.95 |
100 | $1.37830 | $137.83 |
500 | $1.16946 | $584.73 |
1,000 | $1.08894 | $1,088.94 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,500 | $0.99163 | $2,479.07 |
5,000 | $0.97216 | $4,860.80 |
7,500 | $0.94325 | $7,074.38 |