ASMB-LTD3-0C3F3 | |
---|---|
DigiKey Part Number | 516-ASMB-LTD3-0C3F3TR-ND - Tape & Reel (TR) 516-ASMB-LTD3-0C3F3CT-ND - Cut Tape (CT) 516-ASMB-LTD3-0C3F3DKR-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ASMB-LTD3-0C3F3 |
Description | LED TRI COLOR 2121 PLCC4 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 621nm Red, 522nm Green, 468nm Blue LED Indication - Discrete 2.1V Red, 2.9V Green, 2.9V Blue 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.9V Green, 2.9V Blue | |
Current - Test | 15mA Red, 10mA Green, 10mA Blue | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 630nm Red, 516nm Green, 464nm Blue | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 2.10mm L x 2.10mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.71000 | $0.71 |
10 | $0.42300 | $4.23 |
100 | $0.27810 | $27.81 |
500 | $0.22110 | $110.55 |
1,000 | $0.20362 | $203.62 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,500 | $0.17965 | $628.77 |
7,000 | $0.16966 | $1,187.62 |
10,500 | $0.16467 | $1,729.04 |
17,500 | $0.15915 | $2,785.13 |
24,500 | $0.15594 | $3,820.53 |
35,000 | $0.15285 | $5,349.75 |