ASMT-UWB1-NX312 | |
---|---|
DigiKey Part Number | 516-3969-2-ND - Tape & Reel (TR) 516-3969-1-ND - Cut Tape (CT) 516-3969-6-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ASMT-UWB1-NX312 |
Description | LED WARM WHITE DIFF 2PLCC SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | White, Warm 2700K ~ 4000K LED Indication - Discrete 3.2V 4-SMD, Flat Lead Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 4-SMD, Flat Lead Exposed Pad | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.95000 | $0.95 |
10 | $0.58000 | $5.80 |
100 | $0.39000 | $39.00 |
500 | $0.31554 | $157.77 |
1,000 | $0.29267 | $292.67 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,000 | $0.27393 | $547.86 |
4,000 | $0.25857 | $1,034.28 |
6,000 | $0.25090 | $1,505.40 |
10,000 | $0.24242 | $2,424.20 |
14,000 | $0.23748 | $3,324.72 |
20,000 | $0.23273 | $4,654.60 |