HCPL-181-06DE | |
---|---|
DigiKey Part Number | 516-4264-2-ND - Tape & Reel (TR) 516-4264-1-ND - Cut Tape (CT) 516-4264-6-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | HCPL-181-06DE |
Description | OPTOISO 3.75KV TRANS 4MINIFLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
EDA/CAD Models | HCPL-181-06DE Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 300% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.86000 | $0.86 |
10 | $0.52000 | $5.20 |
100 | $0.34640 | $34.64 |
500 | $0.27852 | $139.26 |
1,000 | $0.25769 | $257.69 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,000 | $0.23210 | $696.30 |
6,000 | $0.21964 | $1,317.84 |
9,000 | $0.21342 | $1,920.78 |
15,000 | $0.20654 | $3,098.10 |
21,000 | $0.20253 | $4,253.13 |
30,000 | $0.19868 | $5,960.40 |