HFBR-1523Z | |
---|---|
DigiKey Part Number | 516-2045-ND |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | HFBR-1523Z |
Description | XMITTER FIBER OPTIC 660NM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter 660nm 2.02V 80 mA Versatile Link |
Datasheet | Datasheet |
EDA/CAD Models | HFBR-1523Z Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Wavelength | 660nm | |
Spectral Bandwidth | - | |
Voltage - Forward (Vf) (Typ) | 2.02V | |
Current - DC Forward (If) (Max) | 80 mA | |
Voltage - DC Reverse (Vr) (Max) | 5 V | |
Capacitance | 86 pF | |
Connector Type | Versatile Link | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $15.89000 | $15.89 |
10 | $11.99900 | $119.99 |
100 | $9.98910 | $998.91 |
500 | $9.19398 | $4,596.99 |
1,000 | $9.14125 | $9,141.25 |