HFBR-2416Z | |
---|---|
DigiKey Part Number | 516-2059-ND |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | HFBR-2416Z |
Description | FIBER OPTIC RECEIVER 160MBD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Receiver 160MBd 1.84V 100 mA |
Datasheet | Datasheet |
EDA/CAD Models | HFBR-2416Z Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Data Rate | 160MBd | |
Voltage - Supply | 1.84V | |
Power - Minimum Receivable | - | |
Current - Supply | 100 mA | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $25.55000 | $25.55 |
10 | $19.94500 | $199.45 |
100 | $17.04620 | $1,704.62 |
500 | $16.26250 | $8,131.25 |