HSME-A100-L01J1 | |
---|---|
DigiKey Part Number | 516-2490-2-ND - Tape & Reel (TR) 516-2490-1-ND - Cut Tape (CT) 516-2490-6-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | HSME-A100-L01J1 |
Description | LED GREEN CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Green 560nm LED Indication - Discrete 1.9V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 566nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.68000 | $0.68 |
10 | $0.40200 | $4.02 |
100 | $0.26280 | $26.28 |
500 | $0.20834 | $104.17 |
1,000 | $0.19163 | $191.63 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,000 | $0.17795 | $355.90 |
4,000 | $0.16673 | $666.92 |
6,000 | $0.16113 | $966.78 |
10,000 | $0.15494 | $1,549.40 |
14,000 | $0.15133 | $2,118.62 |
20,000 | $0.14787 | $2,957.40 |
50,000 | $0.14043 | $7,021.50 |