HSME-A100-N82J1 | |
---|---|
DigiKey Part Number | 516-HSME-A100-N82J1TR-ND - Tape & Reel (TR) 516-HSME-A100-N82J1CT-ND - Cut Tape (CT) 516-HSME-A100-N82J1DKR-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | HSME-A100-N82J1 |
Description | LED YLW-GRN CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 570nm LED Indication - Discrete 1.9V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 575nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.56000 | $0.56 |
10 | $0.32900 | $3.29 |
100 | $0.21200 | $21.20 |
500 | $0.16600 | $83.00 |
1,000 | $0.15192 | $151.92 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,000 | $0.14038 | $280.76 |
4,000 | $0.13092 | $523.68 |
6,000 | $0.12620 | $757.20 |
10,000 | $0.12099 | $1,209.90 |
14,000 | $0.11795 | $1,651.30 |
20,000 | $0.11503 | $2,300.60 |
50,000 | $0.10876 | $5,438.00 |