Parametric Equivalent
Similar
Similar
Similar
Similar
Similar




DA102J11S215PQF | |
|---|---|
DigiKey Part Number | 401-1285-ND |
Manufacturer | |
Manufacturer Part Number | DA102J11S215PQF |
Description | SWITCH ROCKER SPST 16A 125V |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | DA102J11S215PQF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | White | |
Actuator Marking | O - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 19.40mm x 13.00mm | |
Operating Temperature | -20°C ~ 85°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 10 | $1.98800 | $19.88 |
| 25 | $1.87520 | $46.88 |
| 40 | $1.81950 | $72.78 |
| 100 | $1.71580 | $171.58 |
| 300 | $1.59900 | $479.70 |
| 500 | $1.54734 | $773.67 |
| 1,000 | $1.47979 | $1,479.79 |




