
530-26-06-BL-1000F | |
---|---|
DigiKey Part Number | CN268-1000-ND |
Manufacturer | |
Manufacturer Product Number | 530-26-06-BL-1000F |
Description | CABLE MOD FLAT 6COND BLACK 1000' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 6 Conductor Modular Straight Cable Black 1000' (304.80m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Straight | |
Number of Conductors | 6 | |
Length - Coil Retracted | - | |
Length - Coil Extended | - | |
Length | 1000' (304.80m) | |
Jacket Color | Black | |
Wire Gauge | 26 AWG | |
Conductor Strand | 7/0.0063" | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Cable Width | 0.267" (6.80mm) | |
Cable Height | 0.097" (2.46mm) | |
Coil Diameter | - | |
Shielding | Unshielded | |
Operating Temperature | - | |
Conductor Material | Copper, Bare | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $0.30945 | $309.45 |
2,000 | $0.29421 | $588.42 |
3,000 | $0.28559 | $856.77 |
5,000 | $0.27502 | $1,375.10 |
7,000 | $0.26823 | $1,877.61 |
10,000 | $0.26117 | $2,611.70 |
25,000 | $0.24372 | $6,093.00 |




