
AVS477M16F24T-F | |
|---|---|
DigiKey Part Number | 338-AVS477M16F24T-FTR-ND - Tape & Reel (TR) 338-AVS477M16F24T-FCT-ND - Cut Tape (CT) 338-AVS477M16F24T-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | AVS477M16F24T-F |
Description | CAP ALUM 470UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 700mOhm @ 120Hz 2000 Hrs @ 85°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 700mOhm @ 120Hz | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 320 mA @ 120 Hz | |
Ripple Current @ High Frequency | 544 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.35000 | $1.35 |
| 10 | $0.87000 | $8.70 |
| 50 | $0.66800 | $33.40 |
| 100 | $0.60430 | $60.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.49446 | $247.23 |
| 1,000 | $0.45986 | $459.86 |
| 1,500 | $0.44241 | $663.62 |
| 2,500 | $0.42294 | $1,057.35 |
| 3,500 | $0.41151 | $1,440.28 |
| 5,000 | $0.40046 | $2,002.30 |
| 6,000 | $0.39521 | $2,371.26 |
| 12,000 | $0.37743 | $4,529.16 |
| 12,500 | $0.37648 | $4,706.00 |

