CXB3070-0000-000N0UAD50G | |
---|---|
DigiKey Part Number | CXB3070-0000-000N0UAD50G-ND |
Manufacturer | |
Manufacturer Product Number | CXB3070-0000-000N0UAD50G |
Description | LED COB XLAMP COOL WHT SQU 5000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB3070 White, Cool Square |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Cool | |
CCT (K) | 5000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 9250lm (9000lm ~ 9500lm) | |
Current - Test | 1.9A | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 36V | |
Lumens/Watt @ Current - Test | 135 lm/W | |
Current - Max | 2.8A | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 27.35mm L x 27.35mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 23.00mm Dia | |
Lens Type | Flat | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | $41.31000 | $4,131.00 |