CXB3070-0000-000N0UZ230G | |
---|---|
DigiKey Part Number | CXB3070-0000-000N0UZ230G-ND |
Manufacturer | |
Manufacturer Product Number | CXB3070-0000-000N0UZ230G |
Description | LED COB XLAMP WARM WHT SQ 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB3070 White, Warm Square |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Cree LED | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square | |
Luminous Flux @ Current/Temperature | 7668lm (7390lm ~ 7945lm) | |
Current - Test | 1.9A | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 36V | |
Lumens/Watt @ Current - Test | 112 lm/W | |
Current - Max | 2.8A | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 27.35mm L x 27.35mm W | |
Height | 1.70mm | |
Light Emitting Surface (LES) | 23.00mm Dia | |
Lens Type | Flat | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $23.56000 | $23.56 |
10 | $22.38200 | $223.82 |
50 | $21.74580 | $1,087.29 |
100 | $20.02600 | $2,002.60 |
200 | $18.21190 | $3,642.38 |
500 | $17.05744 | $8,528.72 |