XHP50A-00-0000-0D0BJ20E5 | |
---|---|
DigiKey Part Number | XHP50A-00-0000-0D0BJ20E5TR-ND - Tape & Reel (TR) XHP50A-00-0000-0D0BJ20E5CT-ND - Cut Tape (CT) XHP50A-00-0000-0D0BJ20E5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XHP50A-00-0000-0D0BJ20E5 |
Description | LED XLAMP NEUTRAL WHT 4000K SMD |
Customer Reference | |
Detailed Description | LED Lighting Xlamp® XHP50 White, Neutral 4000K 6V, 12V 1.4A, 700mA 120° 2020 (5050 Metric) |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Color | ||
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | 1080lm (1040lm ~ 1120lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 1.4A, 700mA | |
Voltage - Forward (Vf) (Typ) | 6V, 12V | |
Lumens/Watt @ Current - Test | 129 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 3A, 1.5A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.146" (3.71mm) | |
Thermal Resistance of Package | 1.2°C/W | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $5.94000 | $5.94 |
10 | $5.64300 | $56.43 |
50 | $5.48260 | $274.13 |
100 | $5.04900 | $504.90 |
200 | $4.59160 | $918.32 |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $4.30056 | $2,150.28 |
1,000 | $3.96002 | $3,960.02 |