Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct

5530212010F | |
|---|---|
DigiKey Part Number | 5530212010F-ND |
Manufacturer | |
Manufacturer Product Number | 5530212010F |
Description | LED CBI 3MM BI-LVL GRN/RED RA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Green (x 1), Red (x 1) Diffused, Tinted 1.9V Green, 1.7V Red 2mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Green (x 1), Red (x 1) | |
Wavelength - Peak | 565nm, 635nm | |
Configuration | 2 High | |
Current | 2mA | |
Millicandela Rating | 1.6mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 1.9V Green, 1.7V Red | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.54000 | $2.54 |
| 50 | $1.52180 | $76.09 |
| 100 | $1.41770 | $141.77 |
| 500 | $1.23224 | $616.12 |
| 1,000 | $1.17181 | $1,171.81 |
| 2,000 | $1.12064 | $2,241.28 |
| 5,000 | $1.06486 | $5,324.30 |





