Parametric Equivalent




5586003007F | |
|---|---|
DigiKey Part Number | 350-1592-ND |
Manufacturer | |
Manufacturer Part Number | 5586003007F |
Description | LED PNL IND BLUE CLEAR 3MM LEADS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Blue Clear 45° 3.3V 30mA Wire Leads - 14" (355.60mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Blue | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 3.3V | |
Current | 30mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.16" (4.06mm) | |
Lens Size | 3mm, T-1 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 520mcd | |
Wavelength - Peak | 468nm | |
Viewing Angle | 45° | |
Termination Style | Wire Leads - 14" (355.60mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.76000 | $4.76 |
| 10 | $3.53100 | $35.31 |
| 100 | $2.80560 | $280.56 |
| 500 | $2.48818 | $1,244.09 |
| 1,000 | $2.38495 | $2,384.95 |
| 2,000 | $2.29762 | $4,595.24 |


