Similar
Similar
Similar
Similar

BAW156-7-F | |
|---|---|
DigiKey Part Number | BAW156-7FDITR-ND - Tape & Reel (TR) BAW156-7FDICT-ND - Cut Tape (CT) BAW156-7FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | BAW156-7-F |
Description | DIODE ARRAY GP 85V 140MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 85 V 140mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAW156-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) (per Diode) | 140mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 50 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.26000 | $0.26 |
| 10 | $0.08500 | $0.85 |
| 100 | $0.07240 | $7.24 |
| 500 | $0.06184 | $30.92 |
| 1,000 | $0.05234 | $52.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04950 | $148.50 |
| 6,000 | $0.03515 | $210.90 |
| 9,000 | $0.03412 | $307.08 |
| 15,000 | $0.02607 | $391.05 |
| 21,000 | $0.02317 | $486.57 |
| 150,000 | $0.02137 | $3,205.50 |
| 300,000 | $0.01986 | $5,958.00 |







