
BCM857BV-7 | |
|---|---|
DigiKey Part Number | BCM857BV-7DITR-ND - Tape & Reel (TR) BCM857BV-7DICT-ND - Cut Tape (CT) BCM857BV-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCM857BV-7 |
Description | TRANS 2PNP 45V 100MA SOT-563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 45V 100mA 175MHz 357mW Surface Mount SOT-563 |
Datasheet | Datasheet |
EDA/CAD Models | BCM857BV-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 45V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
Power - Max | 357mW | |
Frequency - Transition | 175MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 10 | $0.36400 | $3.64 |
| 100 | $0.23240 | $23.24 |
| 500 | $0.17544 | $87.72 |
| 1,000 | $0.15705 | $157.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12965 | $388.95 |
| 6,000 | $0.11760 | $705.60 |
| 9,000 | $0.11238 | $1,011.42 |
| 15,000 | $0.10582 | $1,587.30 |
| 21,000 | $0.10450 | $2,194.50 |
| 30,000 | $0.09817 | $2,945.10 |
| 75,000 | $0.09587 | $7,190.25 |

