
D5V0H1B2LPQ-7B | |
|---|---|
DigiKey Part Number | 31-D5V0H1B2LPQ-7BTR-ND - Tape & Reel (TR) 31-D5V0H1B2LPQ-7BCT-ND - Cut Tape (CT) 31-D5V0H1B2LPQ-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0H1B2LPQ-7B |
Description | TVS DIODE 5.5VWM 15VC X1DFN10062 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 25A (8/20µs) Ipp Tvs Diode Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 15V | |
Current - Peak Pulse (10/1000µs) | 25A (8/20µs) | |
Power - Peak Pulse | 375W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 85pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.25000 | $0.25 |
| 10 | $0.15300 | $1.53 |
| 100 | $0.09520 | $9.52 |
| 500 | $0.06984 | $34.92 |
| 1,000 | $0.05300 | $53.00 |
| 2,000 | $0.05250 | $105.00 |
| 5,000 | $0.04718 | $235.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.03700 | $370.00 |
| 20,000 | $0.03500 | $700.00 |
| 30,000 | $0.03430 | $1,029.00 |
| 50,000 | $0.02875 | $1,437.50 |










