


DDZ5V1BQ-7 | |
|---|---|
DigiKey Part Number | 31-DDZ5V1BQ-7TR-ND - Tape & Reel (TR) 31-DDZ5V1BQ-7CT-ND - Cut Tape (CT) 31-DDZ5V1BQ-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DDZ5V1BQ-7 |
Description | DIODE ZENER 5.1V 470MW SOD123 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 5.1 V 470 mW ±3% Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±3% | |
Power - Max | 470 mW | |
Impedance (Max) (Zzt) | 17 Ohms | |
Current - Reverse Leakage @ Vr | 5 µA @ 1.5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.11000 | $1.10 |
| 100 | $0.05200 | $5.20 |
| 500 | $0.05150 | $25.75 |
| 1,000 | $0.05100 | $51.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04400 | $132.00 |
| 6,000 | $0.03200 | $192.00 |
| 9,000 | $0.03072 | $276.48 |
| 15,000 | $0.02848 | $427.20 |
| 21,000 | $0.02762 | $580.02 |



