Parametric Equivalent

DMP2200UDW-7 | |
|---|---|
DigiKey Part Number | DMP2200UDW-7DITR-ND - Tape & Reel (TR) DMP2200UDW-7DICT-ND - Cut Tape (CT) DMP2200UDW-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | DMP2200UDW-7 |
Description | MOSFET 2P-CH 20V 0.9A SOT363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 900mA 450mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | DMP2200UDW-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 900mA | |
Rds On (Max) @ Id, Vgs | 260mOhm @ 880mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.1nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 184pF @ 10V | |
Power - Max | 450mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.21900 | $2.19 |
| 100 | $0.13710 | $13.71 |
| 500 | $0.10172 | $50.86 |
| 1,000 | $0.09027 | $90.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07341 | $220.23 |
| 6,000 | $0.06626 | $397.56 |
| 9,000 | $0.05700 | $513.00 |
| 15,000 | $0.05668 | $850.20 |
| 21,000 | $0.05610 | $1,178.10 |
| 30,000 | $0.05374 | $1,612.20 |
| 75,000 | $0.05212 | $3,909.00 |
| 150,000 | $0.04725 | $7,087.50 |






