
DI048N04PQ2-AQ | |
|---|---|
DigiKey Part Number | 4878-DI048N04PQ2-AQTR-ND - Tape & Reel (TR) 4878-DI048N04PQ2-AQCT-ND - Cut Tape (CT) 4878-DI048N04PQ2-AQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DI048N04PQ2-AQ |
Description | MOSFET 2N-CH 40V 48A 8TDSON |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 40V 48A (Tc) 27W (Tc) Surface Mount TDSON-8-4 |
Datasheet | Datasheet |
EDA/CAD Models | DI048N04PQ2-AQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 40V | |
Current - Continuous Drain (Id) @ 25°C | 48A (Tc) | |
Rds On (Max) @ Id, Vgs | 9.6mOhm @ 12A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 48nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 2270pF @ 20V | |
Power - Max | 27W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 8-PowerVDFN | |
Supplier Device Package | TDSON-8-4 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.61000 | $1.61 |
| 10 | $1.01800 | $10.18 |
| 100 | $0.67980 | $67.98 |
| 500 | $0.62676 | $313.38 |
| 1,000 | $0.52332 | $523.32 |
| 2,000 | $0.47537 | $950.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.45220 | $2,261.00 |
| 10,000 | $0.44080 | $4,408.00 |









