
MMDT2227 | |
|---|---|
DigiKey Part Number | 4878-MMDT2227TR-ND - Tape & Reel (TR) 4878-MMDT2227CT-ND - Cut Tape (CT) 4878-MMDT2227DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MMDT2227 |
Description | TRANS NPN/PNP 60V 600MA SOT-363 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 60V 600mA 300MHz, 200MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MMDT2227 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP | |
Current - Collector (Ic) (Max) | 600mA | |
Voltage - Collector Emitter Breakdown (Max) | 60V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA / 1.6V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 200mW | |
Frequency - Transition | 300MHz, 200MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.13000 | $1.30 |
| 100 | $0.08050 | $8.05 |
| 500 | $0.05884 | $29.42 |
| 1,000 | $0.05180 | $51.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04282 | $128.46 |
| 6,000 | $0.03828 | $229.68 |
| 9,000 | $0.03596 | $323.64 |
| 15,000 | $0.03336 | $500.40 |
| 21,000 | $0.03181 | $668.01 |
| 30,000 | $0.03031 | $909.30 |
| 75,000 | $0.02701 | $2,025.75 |
| 150,000 | $0.02497 | $3,745.50 |
| 300,000 | $0.02326 | $6,978.00 |


