Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


SMBJ11A | |
|---|---|
DigiKey Part Number | 283-SMBJ11ATR-ND - Tape & Reel (TR) 283-SMBJ11ACT-ND - Cut Tape (CT) 283-SMBJ11ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SMBJ11A |
Description | TVS DIODE 11VWM 18.2VC SMB |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 18.2V Clamp 33A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 11V | |
Voltage - Breakdown (Min) | 12.2V | |
Voltage - Clamping (Max) @ Ipp | 18.2V | |
Current - Peak Pulse (10/1000µs) | 33A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.42000 | $0.42 |
| 10 | $0.29000 | $2.90 |
| 100 | $0.16760 | $16.76 |
| 500 | $0.12936 | $64.68 |
| 1,000 | $0.11074 | $110.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08837 | $265.11 |
| 6,000 | $0.07900 | $474.00 |
| 9,000 | $0.07742 | $696.78 |













