


SMCJ150CA | |
|---|---|
DigiKey Part Number | 283-SMCJ150CATR-ND - Tape & Reel (TR) 283-SMCJ150CACT-ND - Cut Tape (CT) 283-SMCJ150CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SMCJ150CA |
Description | TVS DIODE 150VWM 243VC SMC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 243V Clamp 6.2A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 150V | |
Voltage - Breakdown (Min) | 167V | |
Voltage - Clamping (Max) @ Ipp | 243V | |
Current - Peak Pulse (10/1000µs) | 6.2A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 10 | $0.62300 | $6.23 |
| 100 | $0.40770 | $40.77 |
| 500 | $0.31458 | $157.29 |
| 1,000 | $0.28518 | $285.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.21254 | $637.62 |
| 6,000 | $0.20384 | $1,223.04 |
| 9,000 | $0.19992 | $1,799.28 |
| 15,000 | $0.19502 | $2,925.30 |
| 21,000 | $0.16488 | $3,462.48 |

