
C0601A.41.10 | |
|---|---|
DigiKey Part Number | C0601AG-1000-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C0601A.41.10 |
Description | MULTI-PAIR 4COND 24AWG GRAY |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Gray 24 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/32 | |
Conductor Material | Copper, Annealed Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.214" (5.44mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | ASTM B-33 | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 80°C | |
Usage | Computer | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $483.14000 | $483.14 |
| 2 | $459.35500 | $918.71 |
| 3 | $445.89000 | $1,337.67 |
| 5 | $429.38600 | $2,146.93 |
| 7 | $418.78286 | $2,931.48 |
| 10 | $407.77300 | $4,077.73 |
| 25 | $380.51920 | $9,512.98 |


