
C1166.41.01 | |
|---|---|
DigiKey Part Number | W300-1000-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C1166.41.01 |
Description | CABLE COAXIAL RG-58 20AWG 1000' |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 20 AWG (0.52mm²) RG-58 1000.0' (304.80m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Encore Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-58 | |
Wire Gauge | 20 AWG (0.52mm²) | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.195" (4.95mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | 1000.0' (304.80m) | |
Jacket Color | Black | |
Usage | Network, RF Signal | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.116" (2.95mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 95% | |
VoP, Velocity of Propagation | 66.0 | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $400.76000 | $400.76 |
| 2 | $381.07000 | $762.14 |
| 3 | $369.93000 | $1,109.79 |
| 5 | $356.27400 | $1,781.37 |
| 7 | $347.50143 | $2,432.51 |
| 10 | $338.39200 | $3,383.92 |
| 25 | $315.84640 | $7,896.16 |












