

EFA04-60-001 | |
|---|---|
DigiKey Part Number | RPC1177-ND |
Manufacturer | |
Manufacturer Product Number | EFA04-60-001 |
Description | FIBER OPTIC STRAIGHT GUIDE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Straight Guide |
Datasheet | Datasheet |
EDA/CAD Models | EFA04-60-001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Straight Guide | |
Specifications | 40.0mm Length, 4.5mm Height | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.69000 | $5.69 |
| 10 | $4.83500 | $48.35 |
| 25 | $4.53160 | $113.29 |
| 50 | $4.31500 | $215.75 |
| 100 | $4.10890 | $410.89 |
| 300 | $3.80243 | $1,140.73 |
| 500 | $3.66790 | $1,833.95 |
| 1,000 | $3.49295 | $3,492.95 |
| 2,500 | $3.27453 | $8,186.32 |





