Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


LEDS2M-120-01 | |
|---|---|
DigiKey Part Number | RPC2193-ND |
Manufacturer | |
Manufacturer Part Number | LEDS2M-120-01 |
Description | LED HOLDER T1 3/4 NYLON NATURAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | T1 3/4 LED Standoff Natural Nylon 0.120" (3.05mm) |
Datasheet | Datasheet |
EDA/CAD Models | LEDS2M-120-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Natural | |
Length | 0.120" (3.05mm) | |
LED | T1 3/4 | |
Material | Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.45200 | $4.52 |
| 100 | $0.32680 | $32.68 |
| 500 | $0.27042 | $135.21 |
| 1,000 | $0.25190 | $251.90 |
| 2,000 | $0.23616 | $472.32 |
| 5,000 | $0.21894 | $1,094.70 |
| 10,000 | $0.20820 | $2,082.00 |
| 25,000 | $0.19648 | $4,912.00 |





