
SPR-EP13 | |
|---|---|
DigiKey Part Number | 1779-1434-ND |
Manufacturer | |
Manufacturer Product Number | SPR-EP13 |
Description | SPRING |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supplier Device Package EP 13 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ferroxcube | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Spring | |
For Use With/Related Products | EP | |
Supplier Device Package | EP 13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.60400 | $6.04 |
| 25 | $0.52000 | $13.00 |
| 50 | $0.46200 | $23.10 |
| 100 | $0.40860 | $40.86 |
| 250 | $0.34380 | $85.95 |
| 500 | $0.29880 | $149.40 |
| 1,000 | $0.26288 | $262.88 |






