
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR)  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 650 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 6V  | |
Vgs(th) (Max) @ Id  | 1.5V @ 3.5mA  | |
Gate Charge (Qg) (Max) @ Vgs  | 2.1 nC @ 6 V  | |
Vgs (Max)  | +7.5V, -12V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 60 pF @ 500 V  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $3.96000 | $3.96 | 










