
GD25LQ64ESIGR | |
|---|---|
DigiKey Part Number | 1970-GD25LQ64ESIGRTR-ND - Tape & Reel (TR) 1970-GD25LQ64ESIGRCT-ND - Cut Tape (CT) 1970-GD25LQ64ESIGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GD25LQ64ESIGR |
Description | IC FLASH 64MBIT SPI/QUAD 8SOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 64Mbit SPI - Quad I/O 133 MHz 7 ns 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 8M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 60µs, 2.4ms | |
Access Time | 7 ns | |
Voltage - Supply | 1.65V ~ 2V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.13000 | $1.13 |
| 10 | $1.05700 | $10.57 |
| 25 | $1.02760 | $25.69 |
| 50 | $1.00520 | $50.26 |
| 100 | $0.98250 | $98.25 |
| 250 | $0.95252 | $238.13 |
| 500 | $0.92982 | $464.91 |
| 1,000 | $0.90726 | $907.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.95568 | $1,911.36 |
| 4,000 | $0.93179 | $3,727.16 |
| 6,000 | $0.91798 | $5,507.88 |
| 10,000 | $0.90078 | $9,007.80 |






