
GSFD4010 | |
|---|---|
DigiKey Part Number  | 4786-GSFD4010TR-ND - Tape & Reel (TR) 4786-GSFD4010CT-ND - Cut Tape (CT) 4786-GSFD4010DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | GSFD4010  | 
Description  | MOSFET, N-CH, SINGLE, 60.00A, 40  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | N-Channel 40 V 60A (Tc) 62W (Tc) Surface Mount TO-252 (DPAK)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 40 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 4.5V, 10V  | |
Rds On (Max) @ Id, Vgs  | 10mOhm @ 10A, 10V  | |
Vgs(th) (Max) @ Id  | 2.5V @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 32 nC @ 4.5 V  | |
Vgs (Max)  | ±20V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 2500 pF @ 25 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 62W (Tc)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | TO-252 (DPAK)  | |
Package / Case  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $0.61000 | $0.61 | 
| 10 | $0.37500 | $3.75 | 
| 100 | $0.23990 | $23.99 | 
| 500 | $0.18130 | $90.65 | 
| 1,000 | $0.16238 | $162.38 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2,500 | $0.14187 | $354.68 | 
| 5,000 | $0.12918 | $645.90 | 
| 7,500 | $0.12271 | $920.33 | 
| 12,500 | $0.11544 | $1,443.00 | 
| 17,500 | $0.11114 | $1,944.95 | 
| 25,000 | $0.10695 | $2,673.75 | 
| 62,500 | $0.10000 | $6,250.00 | 











