1590BBCB | |
---|---|
DigiKey Part Number | HM1246-ND |
Manufacturer | |
Manufacturer Product Number | 1590BBCB |
Description | STOMP BOX ALUM 4.71"L X 3.7"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Stomp Box Aluminum Blue Cover Included 4.705" L x 3.701" W (119.50mm x 94.00mm) X 1.339" (34.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590BBCB Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Stomp Box | |
Size / Dimension | 4.705" L x 3.701" W (119.50mm x 94.00mm) | |
Height | 1.339" (34.00mm) | |
Area (L x W) | 17.3in² (112cm²) | |
Design | Cover Included | |
Material | ||
Color | Blue | |
Thickness | 0.089" (2.26mm) | |
Features | EMI Shielded | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.494 lb (224.07 g) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $16.44000 | $16.44 |
5 | $14.04600 | $70.23 |
10 | $13.12600 | $131.26 |
25 | $12.00240 | $300.06 |
50 | $11.21680 | $560.84 |
100 | $10.48230 | $1,048.23 |
250 | $10.37500 | $2,593.75 |




