1590BRD | |
---|---|
DigiKey Part Number | HM1248-ND |
Manufacturer | |
Manufacturer Product Number | 1590BRD |
Description | STOMP BOX ALUM 4.41"L X 2.38"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Stomp Box Aluminum Red Cover Included 4.409" L x 2.382" W (111.99mm x 60.50mm) X 1.220" (30.99mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590BRD Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Stomp Box | |
Size / Dimension | 4.409" L x 2.382" W (111.99mm x 60.50mm) | |
Height | 1.220" (30.99mm) | |
Area (L x W) | 10.4in² (67cm²) | |
Design | Cover Included | |
Material | ||
Color | Red | |
Thickness | 0.080" (2.03mm) | |
Features | EMI Shielded | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.494 lb (224.07 g) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $13.21000 | $13.21 |
5 | $11.28400 | $56.42 |
10 | $10.54600 | $105.46 |
25 | $9.64280 | $241.07 |
50 | $9.01140 | $450.57 |
100 | $8.42140 | $842.14 |
250 | $8.11248 | $2,028.12 |




