1590XBK | |
---|---|
DigiKey Part Number | HM428-ND |
Manufacturer | |
Manufacturer Product Number | 1590XBK |
Description | BOX ALUM BLACK 5.72"L X 4.77"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Black Cover Included 5.717" L x 4.772" W (145.21mm x 121.21mm) X 2.220" (56.39mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590XBK Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 5.717" L x 4.772" W (145.21mm x 121.21mm) | |
Height | 2.220" (56.39mm) | |
Area (L x W) | 27.3in² (176cm²) | |
Design | Cover Included | |
Material | ||
Color | Black | |
Thickness | 0.089" (2.26mm) | |
Features | EMI Shielded | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $21.82000 | $21.82 |
5 | $18.64400 | $93.22 |
10 | $17.42400 | $174.24 |
25 | $15.93160 | $398.29 |
50 | $14.88860 | $744.43 |
100 | $14.26250 | $1,426.25 |
