
DF20F-40DP-1H(52) | |
---|---|
DigiKey Part Number | 26-DF20F-40DP-1H(52)TR-ND - Tape & Reel (TR) 26-DF20F-40DP-1H(52)CT-ND - Cut Tape (CT) 26-DF20F-40DP-1H(52)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF20F-40DP-1H(52) |
Description | CONN HEADER SMD R/A 40POS 1MM |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 40 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF20F-40DP-1H(52) Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.217" (5.51mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -35°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 100VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 8.00µin (0.203µm) | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.52000 | $2.52 |
10 | $2.14400 | $21.44 |
100 | $1.82180 | $182.18 |
500 | $1.62616 | $813.08 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $1.54857 | $1,548.57 |
2,000 | $1.47470 | $2,949.40 |
3,000 | $1.43314 | $4,299.42 |
5,000 | $1.38246 | $6,912.30 |
7,000 | $1.35008 | $9,450.56 |