Parametric Equivalent
Similar

FH34SRJ-12S-0.5SH(99) | |
|---|---|
DigiKey Part Number | H124720TR-ND - Tape & Reel (TR) H124720CT-ND - Cut Tape (CT) H124720DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | FH34SRJ-12S-0.5SH(99) |
Description | CONN FFC FPC 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH34SRJ-12S-0.5SH(99) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Rotary Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 10 | $1.95500 | $19.55 |
| 25 | $1.83200 | $45.80 |
| 50 | $1.74440 | $87.22 |
| 100 | $1.66100 | $166.10 |
| 250 | $1.55692 | $389.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.59066 | $795.33 |
| 1,000 | $1.51477 | $1,514.77 |
| 1,500 | $1.47207 | $2,208.11 |
| 2,500 | $1.41999 | $3,549.98 |
| 3,500 | $1.38671 | $4,853.49 |
| 5,000 | $1.35229 | $6,761.45 |




