
CF881-15-02 | |
|---|---|
DigiKey Part Number | 4903-CF881-15-02-DS-ND |
Manufacturer | |
Manufacturer Part Number | CF881-15-02 |
Description | PVC 2C/16AWG CONTROL 300V FEET |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Black 16 AWG Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.335" (8.51mm) | |
Shield Type | Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Ratings | UL Style 2464 | |
Features | Flame Retardant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 60% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.01000 | $2.01 |
| 2 | $1.91000 | $3.82 |
| 3 | $1.86000 | $5.58 |
| 5 | $1.79400 | $8.97 |
| 7 | $1.75143 | $12.26 |
| 10 | $1.70900 | $17.09 |
| 25 | $1.60160 | $40.04 |
| 50 | $1.52480 | $76.24 |
| 100 | $1.45100 | $145.10 |


