

TLE42994GXUMA3 | |
|---|---|
DigiKey Part Number | 448-TLE42994GXUMA3TR-ND - Tape & Reel (TR) 448-TLE42994GXUMA3CT-ND - Cut Tape (CT) 448-TLE42994GXUMA3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLE42994GXUMA3 |
Description | IC REG LINEAR 5V 150MA 8DSO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLE42994GXUMA3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 2 mA | |
PSRR | 66dB (100Hz) | |
Control Features | Reset | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.61000 | $1.61 |
| 10 | $1.18000 | $11.80 |
| 25 | $1.07160 | $26.79 |
| 100 | $0.95270 | $95.27 |
| 250 | $0.89600 | $224.00 |
| 500 | $0.86184 | $430.92 |
| 1,000 | $0.83371 | $833.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.80401 | $2,010.03 |
| 5,000 | $0.78612 | $3,930.60 |
| 7,500 | $0.77716 | $5,828.70 |
| 12,500 | $0.76723 | $9,590.38 |

