Parametric Equivalent

TLE72593GEXUMA1 | |
|---|---|
DigiKey Part Number | TLE72593GEXUMA1TR-ND - Tape & Reel (TR) TLE72593GEXUMA1CT-ND - Cut Tape (CT) TLE72593GEXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | TLE72593GEXUMA1 |
Description | IC TRANSCEIVER 1/1 PGDSO816 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver LINbus PG-DSO-8-16 |
Datasheet | Datasheet |
EDA/CAD Models | TLE72593GEXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | LINbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Receiver Hysteresis | 120 mV | |
Data Rate | 20kbps | |
Voltage - Supply | 5.5V ~ 27V | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-16 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.59351 | $1,483.77 |
| 5,000 | $0.57956 | $2,897.80 |
| 7,500 | $0.57257 | $4,294.28 |
| 12,500 | $0.56483 | $7,060.38 |
| 17,500 | $0.56030 | $9,805.25 |


