Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

IN-P36BTEUW.45 | |
|---|---|
DigiKey Part Number | 1830-IN-P36BTEUW.45TR-ND - Tape & Reel (TR) 1830-IN-P36BTEUW.45CT-ND - Cut Tape (CT) 1830-IN-P36BTEUW.45DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-P36BTEUW.45 |
Description | LED WHITE DIFFUSED 4PLCC SMD |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3V 4-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 30mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 4-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 3.60mm L x 3.10mm W | |
Height (Max) | 3.30mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.43700 | $4.37 |
| 100 | $0.31680 | $31.68 |
| 500 | $0.26268 | $131.34 |
| 1,000 | $0.24492 | $244.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.22982 | $459.64 |
| 4,000 | $0.21700 | $868.00 |
| 6,000 | $0.21043 | $1,262.58 |
| 10,000 | $0.20301 | $2,030.10 |
| 14,000 | $0.19859 | $2,780.26 |
| 20,000 | $0.19428 | $3,885.60 |
| 50,000 | $0.18478 | $9,239.00 |




