Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 2.22 V @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 200 ns | |
Current - Reverse Leakage @ Vr | 15 µA @ 1200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.70000 | $2.70 |
50 | $1.46220 | $73.11 |
100 | $1.33410 | $133.41 |
500 | $1.10614 | $553.07 |
1,000 | $1.03192 | $1,031.92 |
2,000 | $1.03000 | $2,060.00 |