Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




USB-AM-S-S-B-SM1 | |
|---|---|
DigiKey Part Number | SAM13046-ND |
Manufacturer | |
Manufacturer Part Number | USB-AM-S-S-B-SM1 |
Description | CONN RCPT USB2.0 TYPEA 4P SMD RA |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | USB-A (USB TYPE-A) USB 2.0 Plug Connector 4 Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | USB-AM-S-S-B-SM1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | USB-A (USB TYPE-A) | |
Number of Contacts | 4 | |
Gender | Plug | |
Specifications | USB 2.0 | |
Mounting Type | Surface Mount, Right Angle; Through Hole | |
Mounting Feature | Horizontal | |
Termination | Solder | |
Features | Board Guide | |
Ingress Protection | - | |
Operating Temperature | -50°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | - | |
Voltage - Rated | 30VAC | |
Mating Cycles | 1500 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | - | |
Material Flammability Rating | - | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.56000 | $3.56 |
| 50 | $2.90000 | $145.00 |
| 100 | $2.46000 | $246.00 |
| 500 | $2.19002 | $1,095.01 |
| 1,000 | $2.01600 | $2,016.00 |


