Direct
Direct
Upgrade
Upgrade

ESC477M035AH4AA | |
|---|---|
DigiKey Part Number | 399-6086-ND |
Manufacturer | |
Manufacturer Part Number | ESC477M035AH4AA |
Description | CAP ALUM 470UF 20% 35V RADIAL TH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 39mOhm @ 100kHz 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | ESC477M035AH4AA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 39mOhm @ 100kHz | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.17 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.3 A @ 100 kHz | |
Impedance | 39 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.827" (21.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.39000 | $3.90 |
| 50 | $0.29080 | $14.54 |
| 200 | $0.23305 | $46.61 |
| 600 | $0.20013 | $120.08 |
| 1,000 | $0.18782 | $187.82 |
| 2,600 | $0.16882 | $438.93 |
| 5,000 | $0.15835 | $791.75 |





